Program Performance
Bloomsburg Commonwealth University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Lock Haven Commonwealth University | 0–0 | 0–0 | — | — |
| Bloomsburg Commonwealth University | 0–0 | 0–0 | — | — |
| Mansfield Commonwealth University | — | — | — | — |
| Shippensburg University of Pennsylvania | — | — | — | — |
| California University of Pennsylvania | — | — | — | — |
| Indiana University of Pennsylvania | — | — | — | — |
| Clarion University of Pennsylvania | 0–0 | 0–0 | — | — |
| East Stroudsburg University of Pennsylvania | 0–0 | 0–0 | — | — |
| Millersville University of Pennsylvania | 0–0 | 0–0 | — | — |
| University of Pittsburgh-Johnstown | — | — | — | — |
| Gannon University | — | — | — | — |
| Seton Hill University | — | — | — | — |
| West Chester University of Pennsylvania | 0–0 | 0–0 | — | — |
| Edinboro University of Pennsylvania | 0–0 | 0–0 | — | — |
| Shepherd University | — | — | — | — |
| Slippery Rock University of Pennsylvania | 0–0 | 0–0 | — | — |
| Kutztown University of Pennsylvania | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Susan Kocher |
– | – | |
| 2024-2025 |
Susan Kocher |
0–0 | 0–0 | |
| 2023-2024 |
Susan Kocher |
– | – | |
| 2022-2023 |
Susan Kocher |
– | 25–33 | |
| 2021-2022 |
Susan Kocher |
– | 28–20 | |
| 2020-2021 |
Susan Kocher |
– | 17–17 | |
| 2019-2020 |
Susan Kocher |
– | 8–6 | |
| 2018-2019 |
Susan Kocher |
– | 30–17 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.