Program Performance
Campbell University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Hofstra University | 0–0 | 0–0 | — | — |
| Hampton University | 0–0 | 0–0 | — | — |
| University of North Carolina at Wilmington | 0–0 | 0–0 | — | — |
| Stony Brook University | 0–0 | 0–0 | — | — |
| North Carolina A&T State University | 0–0 | 0–0 | — | — |
| Drexel University | 0–0 | 0–0 | — | — |
| Elon University | 0–0 | 0–0 | — | — |
| College of Charleston | 0–0 | 0–0 | — | — |
| University of Delaware | 0–0 | 0–0 | — | — |
| Monmouth University | 0–0 | 0–0 | — | — |
| Towson University | 0–0 | 0–0 | — | — |
| Campbell University | 0–0 | 0–0 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Emily Carosone |
0–0 | 0–0 | |
| 2023-2024 |
Trena Prater |
– | – | |
| 2022-2023 |
Trena Prater |
– | 42–18 | |
| 2021-2022 |
Sharonda McDonald-Kelley |
– | 37–19 | |
| 2020-2021 |
Sharonda McDonald-Kelley |
– | 28–19 | |
| 2019-2020 |
Sharonda McDonald-Kelley |
– | 10–14 | |
| 2018-2019 |
Sharonda McDonald-Kelley |
– | 26–28 | |
| 2017-2018 |
Todd Bradley |
– | 29–27 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.