Program Performance
Campbell University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Monmouth University | — | 18–7 | — | 1000 |
| University of North Carolina at Wilmington | — | 17–8 | — | 980 |
| University of Delaware | — | 16–9 | — | 1000 |
| North Carolina A&T State University | — | 15–3 | — | 957 |
| Elon University | — | 15–9 | — | 990 |
| Campbell University | — | 14–7 | — | 985 |
| Hampton University | — | 10–9 | — | 986 |
| Drexel University | — | 10–11 | — | 1000 |
| William & Mary | — | 9–11 | — | 1000 |
| College of Charleston | — | 8–11 | — | 985 |
| Hofstra University | — | 7–12 | — | 1000 |
| Stony Brook University | — | — | — | — |
| Towson University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
David Johnson |
– | – | |
| 2023-2024 |
David Johnson |
– | – | |
| 2022-2023 |
David Johnson |
– | 14–7 | |
| 2021-2022 |
David Johnson |
– | 16–6 | |
| 2020-2021 |
David Johnson |
– | 1–10 | |
| 2019-2020 |
David Johnson |
– | 5–3 | |
| 2018-2019 |
David Johnson |
– | 16–6 | |
| 2017-2018 |
David Johnson |
– | 7–1 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.