Program Performance
Clemson University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Georgia Institute of Technology | — | — | — |
| University of Virginia | — | — | — |
| Clemson University | — | — | — |
| Florida State University | — | — | — |
| Virginia Polytechnic Institute and State University | — | — | — |
| University of Louisville | — | — | — |
| North Carolina State University | 2 of 8 | — | 1000 |
| University of California, Berkeley | 3 of 8 | — | 1000 |
| University of North Carolina at Chapel Hill | 3 of 8 | — | 990 |
| Stanford University | 8 of 8 | — | 990 |
| University of Pittsburgh | 8 of 8 | — | 996 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.