Program Performance
Columbia University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Harvard University | — | 21–6 | — | 994 |
| Columbia University | — | 20–4 | — | 1000 |
| Cornell University | — | 18–7 | — | 992 |
| Princeton University | — | 16–13 | 56 | 993 |
| University of Pennsylvania | — | 13–9 | — | 1000 |
| Brown University | — | 13–16 | — | 1000 |
| Yale University | — | 12–10 | — | 1000 |
| Dartmouth College | — | 11–14 | — | 987 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Ilene Weintraub |
– | – | |
| 2023-2024 |
Ilene Weintraub |
– | – | |
| 2022-2023 |
Ilene Weintraub |
– | 20–4 | |
| 2021-2022 |
Ilene Weintraub |
– | 13–11 | |
| 2020-2021 |
Ilene Weintraub |
– | – | |
| 2019-2020 |
Ilene Weintraub |
– | 11–2 | |
| 2018-2019 |
Ilene Weintraub |
– | 15–4 | |
| 2017-2018 |
Ilene Weintraub |
– | 5–3 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.