Program Performance
Coppin State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 3–1 | 10–8 | 165 | — |
| South Carolina State University | 3–1 | 7–10 | 239 | — |
| Howard University | 3–0 | 6–9 | 292 | — |
| Morgan State University | 2–2 | 4–12 | 343 | — |
| North Carolina Central University | 2–2 | 5–12 | 296 | — |
| Coppin State University | 1–3 | 2–16 | 361 | — |
| Delaware State University | 1–3 | 5–10 | 302 | — |
| University of Maryland, Eastern Shore | 0–3 | 0–15 | 360 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Larry Stewart |
1–3 | 2–16 | |
| 2023-2024 |
Larry Stewart |
– | 2–27 | |
| 2022-2023 |
Juan Dixon |
4–10 | 9–23 | |
| 2021-2022 |
Juan Dixon |
6–8 | 9–23 | |
| 2020-2021 |
Juan Dixon |
8–4 | 9–13 | |
| 2019-2020 |
Juan Dixon |
7–9 | 11–20 | |
| 2018-2019 |
Juan Dixon |
7–9 | 8–25 | |
| 2017-2018 |
Juan Dixon |
5–11 | 5–27 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.