Program Performance
Delaware State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Howard University | 14–0 | 23–6 | 139 | — |
| Coppin State University | 11–3 | 16–16 | 222 | — |
| Delaware State University | 10–4 | 17–14 | 198 | — |
| Norfolk State University | 7–7 | 13–15 | 304 | — |
| University of Maryland, Eastern Shore | 6–8 | 12–15 | 289 | — |
| North Carolina Central University | 5–9 | 7–19 | 311 | — |
| Morgan State University | 2–12 | 6–23 | 328 | — |
| South Carolina State University | 1–13 | 3–23 | 339 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
David Brooks |
10–4 | 17–14 | |
| 2023-2024 |
David Brooks |
– | 17–13 | |
| 2022-2023 |
Bruce Atkinson |
– | 24–7 | |
| 2021-2022 |
Bruce Atkinson |
– | 25–5 | |
| 2020-2021 |
Bruce Atkinson |
– | 9–5 | |
| 2019-2020 |
Bruce Atkinson |
– | 12–18 | |
| 2018-2019 |
Whitney Johnson |
– | 2–27 | |
| 2017-2018 |
Whitney Johnson |
– | 3–25 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.