Program Performance
Eastern Kentucky University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Lipscomb University | 1 of 13 | 90 | 994 |
| Florida Gulf Coast University | 2 of 13 | 122 | 1000 |
| University of West Georgia | 3 of 9 | — | — |
| University of Central Arkansas | 3 of 13 | 117 | 991 |
| Jacksonville University | 5 of 13 | 158 | 989 |
| University of North Alabama | 6 of 13 | 146 | 982 |
| University of North Florida | 6 of 13 | 104 | 1000 |
| Eastern Kentucky University | 9 of 13 | 169 | 1000 |
| Austin Peay State University | 10 of 13 | 139 | 1000 |
| Stetson University | 11 of 13 | 175 | 1000 |
| Bellarmine University | 12 of 13 | 233 | 1000 |
| Queens University of Charlotte | 13 of 13 | 249 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Mandy Moore |
– | – | |
| 2024-2025 |
Mandy Moore |
– | 17–44 | |
| 2023-2024 |
Mandy Moore |
– | – | |
| 2022-2023 |
Mandy Moore |
– | – | |
| 2021-2022 |
Mandy Moore |
– | – | |
| 2020-2021 |
Mandy Moore |
– | – | |
| 2019-2020 |
Mandy Moore |
– | – | |
| 2018-2019 |
Mandy Moore |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.