Program Performance
Gardner-Webb University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of North Carolina at Asheville | — | 16–2 | — | 1000 |
| Charleston Southern University | — | 16–8 | — | 975 |
| Gardner-Webb University | — | 7–9 | — | 1000 |
| Longwood University | — | 7–15 | — | 979 |
| Presbyterian College | — | 6–15 | — | 991 |
| Radford University | — | 2–17 | — | 1000 |
| Winthrop University | — | — | — | — |
| University of South Carolina Upstate | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.