Program Performance
Harvard University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Princeton University | 12–2 | 15–11 | 90 | — |
| Yale University | 12–2 | 19–6 | 39 | — |
| Cornell University | 8–6 | 14–10 | 163 | — |
| Brown University | 8–6 | 11–14 | 179 | — |
| University of Pennsylvania | 7–7 | 13–10 | 249 | — |
| Harvard University | 5–9 | 10–13 | 248 | — |
| Dartmouth College | 3–11 | 10–14 | 203 | — |
| Columbia University | 1–13 | 4–19 | 319 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.