Program Performance
Howard University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 4–0 | 15–4 | 111 | — |
| Howard University | 3–0 | 10–8 | 203 | — |
| Coppin State University | 2–2 | 10–9 | 160 | — |
| Morgan State University | 2–2 | 6–10 | 320 | — |
| North Carolina Central University | 2–2 | 4–14 | 350 | — |
| University of Maryland, Eastern Shore | 1–2 | 2–12 | 257 | — |
| South Carolina State University | 1–3 | 2–18 | 360 | — |
| Delaware State University | 0–4 | 0–14 | 361 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.