Jackson State University Basketball (W)

Jackson, MS

Program Performance

Basketball (W) 2024–2025

Jackson State University record compared to the conference

School Conference Overall RPI APR
Southern University 3–1 3–12 236
Texas Southern University 3–0 3–10 297
Alabama A&M University 3–1 9–6 190
Jackson State University 3–0 5–9 285
Grambling State University 2–2 2–10 263
Alabama State University 2–2 2–12 357
Prairie View A&M University 1–3 1–9 337
Alcorn State University 1–2 1–11 332
Bethune-Cookman University 1–2 2–11 313
Mississippi Valley State University 1–3 2–13 343
Florida A&M University 1–2 3–10 303
University of Arkansas Pine Bluff 0–3 0–11 347

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.