Program Performance
James Madison University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| James Madison University | 8–0 | 12–4 | 48 | — | 
| Texas State University, San Marcos | 6–1 | 12–5 | 89 | — | 
| Old Dominion University | 5–2 | 10–6 | 105 | — | 
| University of South Alabama | 5–2 | 10–6 | 97 | — | 
| Appalachian State University | 4–3 | 7–7 | 167 | — | 
| Georgia State University | 4–2 | 5–7 | 186 | — | 
| Georgia Southern University | 3–6 | 6–11 | 185 | — | 
| Coastal Carolina University | 3–3 | 8–7 | 136 | — | 
| University of Louisiana at Monroe | 3–5 | 9–8 | 169 | — | 
| University of Louisiana at Lafayette | 2–4 | 7–5 | 203 | — | 
| University of Southern Mississippi | 2–3 | 3–7 | 234 | — | 
| Marshall University | 1–5 | 3–8 | 221 | — | 
| Troy University | 1–7 | 5–9 | 231 | — | 
| Arkansas State University | 1–5 | 4–6 | 254 | — | 
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | 
                      
                         Joshua Walters  | 
                  – | – | |
| 2024-2025 | 
                      
                         Joshua Walters  | 
                  8–0 | 12–4 | |
| 2023-2024 | 
                      
                         Joshua Walters  | 
                  – | 9–5 | |
| 2022-2023 | 
                      
                         Joshua Walters  | 
                  – | 12–4 | |
| 2021-2022 | 
                      
                         Joshua Walters  | 
                  – | 9–1 | |
| 2020-2021 | 
                      
                         Joshua Walters  | 
                  – | 1–3 | |
| 2019-2020 | 
                      
                         Joshua Walters  | 
                  – | 9–12 | |
| 2018-2019 | 
                      
                         Joshua Walters  | 
                  – | 11–8 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.