Program Performance
Kansas State University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Texas Christian University | 9–0 | 17–4 | 17 | — | 
| West Virginia University | 8–2 | 12–5 | 28 | — | 
| Texas Tech University | 8–1 | 15–5 | 41 | — | 
| University of Kansas | 6–4 | 13–6 | 33 | — | 
| University of Arizona | 6–4 | 11–6 | 62 | — | 
| Brigham Young University | 6–2 | 9–7 | 34 | — | 
| Oklahoma State University | 6–3 | 14–5 | 32 | — | 
| University of Utah | 5–3 | 8–6 | 92 | — | 
| University of Colorado at Boulder | 4–2 | 12–5 | 50 | — | 
| Arizona State University | 3–7 | 8–8 | 145 | — | 
| University of Cincinnati | 2–6 | 6–9 | 138 | — | 
| Baylor University | 2–5 | 8–8 | 70 | — | 
| Iowa State University | 1–5 | 3–9 | 219 | — | 
| University of Central Florida | 1–5 | 3–6 | 150 | — | 
| University of Houston | 1–10 | 4–12 | 153 | — | 
| Kansas State University | 0–9 | 3–12 | 263 | — | 
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | 
                      
                         
                        Colleen Corbin  | 
                  – | – | |
| 2024-2025 | 
                      
                         Mike Dibbini Departing 
                   | 
                  0–9 | 3–12 | |
| 2023-2024 | 
                      
                         Mike Dibbini  | 
                  – | 3–12 | |
| 2022-2023 | 
                      
                         Mike Dibbini  | 
                  – | 6–10 | |
| 2021-2022 | 
                      
                         Mike Dibbini  | 
                  – | 10–2 | |
| 2020-2021 | 
                      
                         Mike Dibbini  | 
                  – | 3–9 | |
| 2019-2020 | 
                      
                         Mike Dibbini  | 
                  – | 3–13 | |
| 2018-2019 | 
                      
                         Mike Dibbini  | 
                  – | 4–12 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.