Program Performance
Kent State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Akron | — | — | — |
| Central Michigan University | — | — | — |
| University at Buffalo | — | — | — |
| Western Michigan University | — | — | — |
| Northern Illinois University | 1 of 9 | 115 | 1000 |
| Ball State University | 2 of 9 | 125 | 1000 |
| University of Toledo | 3 of 9 | 106 | 1000 |
| Kent State University | 4 of 9 | 72 | 993 |
| Miami University (OH) | 5 of 9 | 146 | 992 |
| Eastern Michigan University | 7 of 9 | 202 | 1000 |
| Ohio University | 8 of 9 | 255 | 987 |
| Bowling Green State University | 9 of 9 | 203 | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.