Program Performance
Newman University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Northwest Missouri State University | 20–2 | 31–3 | 8 | — |
| University of Central Oklahoma | 18–4 | 26–6 | 23 | — |
| Fort Hays State University | 15–7 | 21–9 | — | — |
| Emporia State University | 15–7 | 23–9 | — | — |
| Missouri Southern State University | 12–10 | 17–13 | — | — |
| Rogers State University | 12–10 | 16–13 | — | — |
| Washburn University of Topeka | 11–11 | 14–15 | — | — |
| Missouri Western State University | 9–13 | 14–16 | — | — |
| Northeastern State University | 9–13 | 12–15 | — | — |
| University of Central Missouri | 7–15 | 11–17 | — | — |
| Pittsburg State University | 5–17 | 8–20 | — | — |
| Newman University | 5–17 | 9–19 | — | — |
| University of Nebraska at Kearney | 3–19 | 5–23 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.