Program Performance
Northern State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Minnesota State University-Mankato | 7–3 | 11–4 | — | — |
| Bemidji State University | 7–3 | 10–4 | — | — |
| University of Minnesota-Duluth | 6–4 | 7–4 | — | — |
| University of Sioux Falls | — | — | — | — |
| Winona State University | — | — | — | — |
| Minot State University | — | — | — | — |
| Southwest Minnesota State University | — | — | — | — |
| University of Mary | — | — | — | — |
| Wayne State College (Nebraska) | — | — | — | — |
| Northern State University | — | — | — | — |
| Augustana University (South Dakota) | — | — | — | — |
| Concordia University-Saint Paul | — | — | — | — |
| Minnesota State University-Moorhead | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Mike Schmidt |
– | – | |
| 2023-2024 |
Mike Schmidt |
4–6 | 5–6 | |
| 2022-2023 |
Mike Schmidt |
6–5 | 6–5 | |
| 2021-2022 |
Mike Schmidt |
7–4 | 7–4 | |
| 2020-2021 |
Mike Schmidt |
– | – | |
| 2019-2020 |
Tom Dosch |
6–5 | 6–5 | |
| 2018-2019 |
Tom Dosch |
4–7 | 4–7 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.