Program Performance
Northwestern University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Northwestern University | 8–0 | 23–1 | 1 | — |
| University of Maryland | 6–2 | 13–7 | 13 | — |
| University of Michigan | 5–3 | 15–5 | 11 | — |
| Ohio State University | 4–4 | 14–5 | 15 | — |
| Rutgers State University of New Jersey, New Brunswick | 4–4 | 8–9 | 14 | — |
| Indiana University | 4–4 | 9–9 | 25 | — |
| University of Iowa | 2–6 | 9–9 | 19 | — |
| Penn State University | 2–6 | 8–9 | 18 | — |
| Michigan State University | 1–7 | 8–10 | 51 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Tracey Fuchs |
8–0 | 23–1 | |
| 2023-2024 |
Tracey Fuchs |
– | 21–2 | |
| 2022-2023 |
Tracey Fuchs |
– | 20–5 | |
| 2021-2022 |
Tracey Fuchs |
– | 18–5 | |
| 2020-2021 |
Tracey Fuchs |
– | 12–6 | |
| 2019-2020 |
Tracey Fuchs |
– | 14–8 | |
| 2018-2019 |
Tracey Fuchs |
– | 9–10 | |
| 2017-2018 |
Tracey Fuchs |
– | 15–7 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.