Program Performance
Oakland University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Cleveland State University | — | — | — |
| University of Wisconsin-Green Bay | — | — | — |
| Youngstown State University | 1 of 9 | — | — |
| University of Wisconsin-Milwaukee | 2 of 9 | — | — |
| Oakland University | 3 of 9 | — | — |
| Purdue University Fort Wayne | 4 of 9 | — | — |
| Northern Kentucky University | 5 of 9 | — | — |
| Indiana University - Indianapolis | 6 of 9 | — | — |
| Robert Morris University | 7 of 9 | — | — |
| University of Detroit Mercy | 8 of 9 | — | — |
| Wright State University | 9 of 9 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.