Program Performance
Presbyterian College record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of South Carolina Upstate | 2 of 11 | — | 1000 |
| Charleston Southern University | 3 of 11 | — | 930 |
| High Point University | 4 of 11 | — | 991 |
| University of North Carolina at Asheville | 4 of 11 | — | 1000 |
| Gardner-Webb University | 6 of 11 | — | 1000 |
| Longwood University | 7 of 11 | — | 990 |
| Radford University | 9 of 11 | — | 1000 |
| Presbyterian College | 10 of 11 | — | 1000 |
| Winthrop University | 11 of 11 | — | 1000 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Columb Knight |
– | 6–48 | |
| 2023-2024 |
Anne Marie Covar |
– | – | |
| 2022-2023 |
Anne Marie Covar |
– | – | |
| 2021-2022 |
Anne Marie Covar |
– | – | |
| 2020-2021 |
Anne Marie Covar |
– | – | |
| 2019-2020 |
Anne Marie Covar |
– | – | |
| 2018-2019 |
Kasay Gambrell |
– | – | |
| 2017-2018 |
Kasay Gambrell |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.