Program Performance
Robert Morris University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Wisconsin-Milwaukee | — | — | — |
| Purdue University Fort Wayne | 1 of 10 | 210 | 983 |
| Wright State University | 2 of 10 | 92 | 992 |
| Oakland University | 3 of 10 | 192 | 975 |
| Cleveland State University | 4 of 10 | 246 | 991 |
| Indiana University - Indianapolis | 4 of 10 | 251 | 1000 |
| Northern Kentucky University | 6 of 10 | 214 | 1000 |
| Robert Morris University | 7 of 10 | 261 | 1000 |
| Youngstown State University | 8 of 10 | 266 | 1000 |
| University of Detroit Mercy | 9 of 10 | 301 | 1000 |
| University of Wisconsin-Green Bay | 10 of 10 | 289 | 976 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Steve Shingledecker |
– | 22–51 | |
| 2023-2024 |
Steve Shingledecker |
– | – | |
| 2022-2023 |
Jerry Stone |
– | – | |
| 2021-2022 |
Jerry Stone |
– | – | |
| 2020-2021 |
Jerry Stone |
– | – | |
| 2019-2020 |
Jerry Stone |
– | – | |
| 2018-2019 |
Jerry Stone |
– | – | |
| 2017-2018 |
Jerry Stone |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.