Program Performance
Saginaw Valley State University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Ferris State University | 6–0 | 16–1 | — | — | 
| Northern Michigan University | 5–1 | 11–3 | — | — | 
| Michigan Technological University | 5–1 | 10–4 | — | — | 
| Lake Superior State University | 5–1 | 14–2 | — | — | 
| Wayne State University (Michigan) | 3–3 | 7–7 | — | — | 
| Grand Valley State University | — | — | — | — | 
| Saginaw Valley State University | — | — | — | — | 
| Purdue University Northwest | — | — | — | — | 
| Davenport University | — | — | — | — | 
| University of Wisconsin, Parkside | — | — | — | — | 
| Roosevelt University | — | — | — | — | 
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2024-2025 | 
                      
                         Randy Baruth  | 
                  – | – | |
| 2023-2024 | 
                      
                         Randy Baruth  | 
                  – | – | |
| 2022-2023 | 
                      
                         Randy Baruth  | 
                  9–9 | 14–15 | |
| 2021-2022 | 
                      
                         Randy Baruth  | 
                  12–8 | 19–11 | |
| 2020-2021 | 
                      
                         Randy Baruth  | 
                  – | 5–12 | |
| 2019-2020 | 
                      
                         Randy Baruth  | 
                  10–10 | 16–13 | |
| 2018-2019 | 
                      
                         Randy Baruth  | 
                  6–14 | 10–18 | |
| 2017-2018 | 
                      
                         Randy Baruth  | 
                  9–11 | 12–17 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.