Program Performance
Saginaw Valley State University record compared to the conference
| School | Conference Ranking | RPI | APR | 
|---|---|---|---|
| Michigan Technological University | — | — | — | 
| Grand Valley State University | 1 of 9 | 6 | — | 
| Saginaw Valley State University | 2 of 9 | 46 | — | 
| Northern Michigan University | 3 of 9 | — | — | 
| Wayne State University (Michigan) | 4 of 9 | — | — | 
| Davenport University | 5 of 9 | — | — | 
| University of Wisconsin, Parkside | 6 of 9 | — | — | 
| Ferris State University | 7 of 9 | — | — | 
| Purdue University Northwest | 8 of 9 | — | — | 
| Lake Superior State University | 9 of 9 | — | — | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.