Program Performance
Towson University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Delaware | — | 21–4 | — | 1000 |
| Elon University | — | 16–7 | — | 992 |
| College of Charleston | — | 16–6 | — | 992 |
| William & Mary | — | 15–6 | — | 1000 |
| University of North Carolina at Wilmington | — | 13–9 | — | 992 |
| Stony Brook University | — | 11–8 | — | 1000 |
| Drexel University | — | 11–12 | — | 1000 |
| Hampton University | — | 8–11 | — | 977 |
| North Carolina A&T State University | — | 7–8 | — | 969 |
| Monmouth University | — | 6–16 | — | 975 |
| Campbell University | — | 6–12 | — | 983 |
| Towson University | — | 5–17 | — | 1000 |
| Hofstra University | — | 2–15 | — | 991 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Jamie Peterson |
– | – | |
| 2023-2024 |
Jamie Peterson |
– | – | |
| 2022-2023 |
Jamie Peterson |
– | 5–17 | |
| 2021-2022 |
Jamie Peterson |
– | 9–13 | |
| 2020-2021 |
Jamie Peterson |
– | 7–14 | |
| 2019-2020 |
Jamie Peterson |
– | 3–8 | |
| 2018-2019 |
Jamie Peterson |
– | 13–13 | |
| 2017-2018 |
Jamie Peterson |
– | 1–6 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.