Program Performance
University of Nebraska-Lincoln record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Washington | 0–0 | 0–0 | — | — |
| University of Minnesota | 0–0 | 0–0 | — | — |
| University of Oregon | 0–0 | 0–0 | — | — |
| University of Maryland | 0–0 | 0–0 | — | — |
| Ohio State University | 0–0 | 0–0 | — | — |
| University of Nebraska-Lincoln | 0–0 | 0–0 | — | — |
| University of Iowa | 0–0 | 0–0 | — | — |
| Purdue University | 0–0 | 0–0 | — | — |
| Northwestern University | 0–0 | 0–0 | — | — |
| Michigan State University | 0–0 | 0–0 | — | — |
| University of Southern California | 0–0 | 0–0 | — | — |
| University of Michigan | 0–0 | 0–0 | — | — |
| Penn State University | 0–0 | 0–0 | — | — |
| Rutgers State University of New Jersey, New Brunswick | 0–0 | 0–0 | — | — |
| University of Illinois at Urbana-Champaign | 0–0 | 0–0 | — | — |
| University of California, Los Angeles | 0–0 | 0–0 | — | — |
| Indiana University | 0–0 | 0–0 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.