Program Performance
University of North Dakota record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Denver | — | 15–8 | 59 | 991 |
| University of North Dakota | — | 15–8 | — | 989 |
| University of Nebraska at Omaha | — | 13–11 | — | 979 |
| Oral Roberts University | — | 6–17 | — | 965 |
| University of South Dakota | — | — | — | — |
| University of Missouri - Kansas City | — | — | — | — |
| North Dakota State University | — | — | — | — |
| South Dakota State University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Tom Boysen |
– | – | |
| 2023-2024 |
Tom Boysen |
– | – | |
| 2022-2023 |
Tom Boysen |
– | 15–8 | |
| 2021-2022 |
Tom Boysen |
– | 12–9 | |
| 2020-2021 |
Tom Wynne |
– | 10–8 | |
| 2019-2020 |
Tom Wynne |
– | 9–2 | |
| 2018-2019 |
Tom Wynne |
– | 11–10 | |
| 2017-2018 |
Tom Wynne |
– | 2–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.