Program Performance
University of North Texas record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Rice University | 1 of 11 | 49 | 994 |
| University of North Carolina at Charlotte | 2 of 11 | — | 979 |
| University of Texas at San Antonio | 3 of 11 | — | 969 |
| University of South Florida | 4 of 11 | — | 990 |
| University of Tulsa | 5 of 11 | — | 1000 |
| Tulane University | 6 of 11 | — | 990 |
| Wichita State University | 7 of 11 | — | 970 |
| University of North Texas | 7 of 11 | — | 990 |
| University of Alabama at Birmingham | 8 of 11 | — | 984 |
| Florida Atlantic University | 9 of 11 | — | 987 |
| University of Memphis | 9 of 11 | 49 | 985 |
| East Carolina University | 10 of 11 | — | 987 |
| Temple University | 11 of 11 | — | 991 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 | – | – | ||
| 2023-2024 | – | – | ||
| 2022-2023 |
Doug Marshall |
– | – | |
| 2021-2022 |
Carl Sheffield |
– | – | |
| 2020-2021 |
Carl Sheffield |
– | – | |
| 2019-2020 |
Carl Sheffield |
– | – | |
| 2018-2019 |
Carl Sheffield |
– | – | |
| 2017-2018 |
Carl Sheffield |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.