Program Performance
University of South Carolina Upstate record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| High Point University | 3–1 | 13–4 | 99 | — |
| Radford University | 2–1 | 11–6 | 160 | — |
| Winthrop University | 2–2 | 10–7 | 183 | — |
| Gardner-Webb University | 2–2 | 7–11 | 248 | — |
| University of North Carolina at Asheville | 2–1 | 8–6 | 210 | — |
| Longwood University | 2–2 | 10–6 | 196 | — |
| Presbyterian College | 1–3 | 5–11 | 267 | — |
| University of South Carolina Upstate | 1–2 | 2–14 | 339 | — |
| Charleston Southern University | 1–2 | 3–14 | 286 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Marty Richter |
1–2 | 2–14 | |
| 2023-2024 |
Dave Dickerson |
– | 7–20 | |
| 2022-2023 |
Dave Dickerson |
10–8 | 14–16 | |
| 2021-2022 |
Dave Dickerson |
10–6 | 12–16 | |
| 2020-2021 |
Dave Dickerson |
5–11 | 5–17 | |
| 2019-2020 |
Dave Dickerson |
7–11 | 11–20 | |
| 2018-2019 |
Dave Dickerson |
1–15 | 6–26 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.