Program Performance
Wichita State University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| East Carolina University | 0–0 | 0–0 | — | — | 
| University of North Carolina at Charlotte | 0–0 | 0–0 | — | — | 
| Rice University | 0–0 | 0–0 | — | — | 
| University of South Florida | 0–0 | 0–0 | — | — | 
| Wichita State University | 0–0 | 0–0 | — | — | 
| University of Memphis | 0–0 | 0–0 | — | — | 
| Florida Atlantic University | 0–0 | 0–0 | — | — | 
| Tulane University | 0–0 | 0–0 | — | — | 
| University of Alabama at Birmingham | 0–0 | 0–0 | — | — | 
| University of Texas at San Antonio | 0–0 | 0–0 | — | — | 
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | 
                      
                         Brian Green  | 
                  – | – | |
| 2024-2025 | 
                      
                         Brian Green  | 
                  0–0 | 0–0 | |
| 2023-2024 | 
                      
                         Brian Green  | 
                  – | – | |
| 2022-2023 | 
                      
                         Loren Hibbs  | 
                  – | 30–25 | |
| 2021-2022 | 
                      
                         Eric Wedge  | 
                  – | 21–36 | |
| 2020-2021 | 
                      
                         Eric Wedge  | 
                  – | 31–23 | |
| 2019-2020 | 
                      
                         Eric Wedge  | 
                  – | 13–2 | |
| 2018-2019 | 
                      
                         Todd Butler  | 
                  – | 28–31 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.